
Help & advice - vehicle grading
We strive to offer both buyers and sellers the premium remarketing service. Our appraisal and vehicle grading process plays an integral part in this mission.
We carry out inspections of all vehicles we offer for sale. This gives our buyers a description of the condition of the vehicle they wish to bid on, while providing a consistent vehicle inspection and grading system to our sellers before the remarketing process begins. A vehicle inspection check gives each buyer accurate data on the condition of their vehicles and allows them to accurately value their success with us.
How we determine vehicle grades
The NAMA vehicle grading scheme
The National Association of Motor Auctions (NAMA) grading is a single scheme that operates across the auction sector, giving a consistent vehicle grading standard. The scheme benefits auction buyers by giving clear, definable grades indicating vehicle condition, allowing buyers to purchase in confidence.
Grade | Description |
---|---|
1 | The vehicle may have minor interior and exterior defects that require SMART repairs, i.e. minor scratches or dents. Minor replacement parts may also be required. These will all be recorded as part of the vehicle inspection. |
2 | The vehicle may require repairs at Grade 1, plus up to 1 major or minor body shop repair to an individual panel or bumper. The replacement of more significant internal or external trim parts (excluding panels) may also be required. These will all be recorded on the appraisal. |
3 | The vehicle may require repairs at Grade 1 and 2, plus it may require up to 5 minor body shop repairs, 3 major body shop repairs or a combination of major or minor repairs. The vehicle may require 1 replacement bumper, but not 2. These will be recorded during the vehicle inspection check. |
4 | The vehicle may require repairs at Grade 1, 2 and 3. It may have a combination of repairs, including a replacement panel, but this will exclude structural panels such as roofs and quarter panels. These will all be recorded on the appraisal. |
5 | The vehicle may require repairs at Grade 1, 2, 3 and 4. It may have a combination of repairs or the vehicle may have sustained collision damage where the replacement of up to 2 structural panels may be required (providing there is no other damage on the vehicle), which will be recorded on the appraisal. |
U |
Vehicles in the grade are simply uneconomical to appraise and fall into one of the following categories.
|