| Group: Catalogue of sale. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sale Date | Lot | Reg No. Reg Date | Vehicle Description | Colour | V5 MOT | Qual | Miles | Seller | |
| 06/02/12 | 0 | WV06UXC 16/03/06 |
PEUGEOT - 107 URBAN - 998cc - 3 Door - Hatchback - Petrol | YELLOW | Y Y |
N | 51237 | BY ORDER OF TURNER MOTOR GROUP | |
| 06/02/12 | 0 | EA04YGK 30/04/04 |
MG - ZT+ AUTO - 2497cc - 4 Door - Saloon - Petrol | RED | Y Y |
N | 57535 | BY ORDER OF TURNER MOTOR GROUP | |
| 06/02/12 | 0 | RJ02LYC 01/05/02 |
VAUXHALL - ZAFIRA - 2198cc - - MPV - Petrol | GREY | Y Y |
N | 99348 | BY ORDER OF TURNER MOTOR GROUP | |
| 06/02/12 | 0 | LG02CPN 31/05/02 |
MCC - SMART PASSION SOFTOUCH(RH - 599cc - 2 Door - Coupe - Petrol | SILVER | Y Y |
N | 62325 | BY ORDER OF TURNER MOTOR GROUP | |
| 06/02/12 | 0 | GJ06SFN 31/03/06 |
VOLKSWAGEN - JETTA SE TDI 105 - 1896cc - 4 Door - Saloon - Diesel | GREY | Y Y |
N | 80399 | BY ORDER OF SLM GROUP | |
| 06/02/12 | 0 | L230XLO 14/04/94 |
BMW - 325 I SE AUTO - 2494cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 53997 | Desira Group | |
| 06/02/12 | 0 | FV52NNO 21/01/03 |
VOLVO - S60 D5 S AUTO - 2401cc - 4 Door - Saloon - Diesel | BLUE | Y N |
N | 97142 | Toomey | |
| 06/02/12 | 0 | KC04VME 29/05/04 |
VAUXHALL - ASTRA COUPE CONVERTIBLE - 1796cc - 2 Door - Convertible - Petrol | SILVER | Y Y |
N | 41782 | Desira Group | |
| 06/02/12 | 0 | AF55KWR 30/09/05 |
TOYOTA - COROLLA VERSO D-4D T3 - 1995cc - 5 Door - MPV - Diesel | BLUE | Y Y |
N | 67195 | BY ORDER OF TURNER MOTOR GROUP | |
| 06/02/12 | 0 | KH03GXD 08/07/03 |
VAUXHALL - CORSA SRI 16V - 1796cc - 5 Door - Hatchback - Petrol | BLACK | Y N |
N | 132601 | MARSHALL MOTOR GROUP | |
| 06/02/12 | 0 | VO05ZPG 16/03/05 |
MAZDA - 6 TS DIESEL - 1998cc - 5 Door - Hatchback - Diesel | BLUE | N N |
107587 | CARGIANT | ||
| 06/02/12 | 0 | RE05VFX 24/06/05 |
MERCEDES - C220 CDI SE AUTO - 2148cc - 3 Door - Coupe - Diesel | BLACK | N N |
94999 | CARGIANT | ||
| 06/02/12 | 0 | NX03UXV 23/05/03 |
AUDI - A4 TDI - 1896cc - 5 Door - Estate - Diesel | BLUE | N N |
175869 | CARGIANT | ||
| 06/02/12 | 0 | X286ROR 12/12/00 |
RENAULT - MEGANE SCENIC ALIZE 16V - 1598cc - 5 Door - Hatchback - Petrol | SILVER | N N |
118940 | CARGIANT | ||
| 06/02/12 | 0 | KR54KMR 22/10/04 |
BMW - 320D ES - 1995cc - 4 Door - Saloon - Diesel | BLUE | N N |
102302 | CARGIANT | ||
| 06/02/12 | 0 | MT03AAK 24/06/03 |
HONDA - CIVIC TYPE-R - 1998cc - 3 Door - Hatchback - Petrol | RED | N N |
89309 | CARGIANT | ||
| 06/02/12 | 0 | T8PEJ 08/04/99 |
MERCEDES - C250 ELEGANCE TD AUTO - 2497cc - - Estate - Diesel | GREY | N N |
132464 | CARGIANT | ||
| 06/02/12 | 0 | OV02KMA 15/05/02 |
PEUGEOT - 307 D TURBO HDI - 1997cc - 5 Door - Hatchback - Diesel | SILVER | N N |
90815 | CARGIANT | ||
| 06/02/12 | 0 | VE54CVW 29/11/04 |
PEUGEOT - 307 S AUTO - 1587cc - 5 Door - Estate - Petrol | SILVER | N N |
113648 | CARGIANT | ||
| 06/02/12 | 0 | GV54OHA 30/11/04 |
FORD - TOURNEO 280 SWB - 1998cc - - Minibus - Diesel | BLUE | N N |
77611 | CARGIANT | ||
| 06/02/12 | 1001 | DE58KWR 26/11/08 |
FORD - FIESTA STYLE 60 - 1242cc - 3 Door - Hatchback - Petrol | SILVER | Y N |
Y | 35386 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1002 | AV58VUH 27/01/09 |
VOLKSWAGEN - POLO MATCH TDI 70 - 1422cc - 5 Door - Hatchback - Diesel | SUMMER BLUE | Y N |
Y | 27247 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1003 | GD07BZP 31/07/07 |
FIAT - PANDA DYNAMIC - 1242cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
Y | 55687 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1004 | EN08UPT 21/07/08 |
VAUXHALL - CORSA CLUB A/C - 1229cc - 5 Door - Hatchback - Petrol | STAR SILVER | Y Y |
Y | 50465 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1005 | GL58KSV 23/01/09 |
AUDI - A3 E 104 TDI - 1896cc - 5 Door - Hatchback - Diesel | ARUBA BLUE | Y N |
Y | 71580 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1006 | EO57FRP 28/11/07 |
SAAB - 9-3 LINEAR SE TID 150 - 1910cc - 4 Door - Saloon - Diesel | JET BLACK | Y Y |
Y | 75631 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1007 | NG09FMX 06/07/09 |
VOLVO - V50 R-DESIGN D - 1997cc - 5 Door - Estate - Diesel | BLACK | Y N |
Y | 33066 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1008 | RF58PFK 15/01/09 |
AUDI - A3 E 104 TDI - 1896cc - 5 Door - Hatchback - Diesel | BRILLIANT BLACK | Y N |
Y | 97571 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1009 | OV57YMF 29/11/07 |
SEAT - LEON FR TDI - 1968cc - 5 Door - Hatchback - Diesel | BLUE | Y Y |
Y | 36092 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1010 | GV58LJU 16/01/09 |
AUDI - A3 S LINE TDI S-A - 1968cc - 5 Door - Hatchback - Diesel | METEOR GREY | Y N |
Y | 39487 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1011 | AV57WFU 15/01/08 |
FORD - MONDEO TITANIUM X TDCI140 - 1997cc - 5 Door - Hatchback - Diesel | THUNDER | Y N |
Y | 44213 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1012 | EX57OPN 29/11/07 |
VAUXHALL - CORSA SXI A/C - 1229cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 68921 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1013 | PK08CXY 14/03/08 |
FORD - MONDEO EDGE TDCI 130 A - 1997cc - 5 Door - Estate - Diesel | SEA GREY | Y Y |
Y | 63381 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1014 | FA07CCO 25/07/07 |
FORD - FOCUS LX TDCI - 1753cc - 5 Door - Hatchback - Diesel | TONIC | Y N |
Y | 84299 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1015 | AP57ZVB 10/01/08 |
VAUXHALL - ASTRA DESIGN CDTI - 1686cc - 5 Door - Hatchback - Diesel | METRO BLUE | Y Y |
Y | 84988 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1016 | FG08OEC 18/04/08 |
BMW - 520D M SPORT TOURING - 1995cc - 5 Door - Estate - Diesel | JET BLACK | Y Y |
Y | 126877 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1017 | AK09NLE 23/03/09 |
VOLKSWAGEN - GOLF GT TDI 140 - 1968cc - 5 Door - Hatchback - Diesel | TORNADO RED | Y N |
Y | 95331 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1018 | EX58FZU 23/01/09 |
VAUXHALL - CORSA CLUB A/C - 1229cc - 5 Door - Hatchback - Petrol | BLUE | Y N |
Y | 22028 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1019 | OY08FHA 31/03/08 |
PEUGEOT - 308 S HDI - 1560cc - 5 Door - Hatchback - Diesel | BLACK | Y Y |
Y | 29823 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1020 | MK08CLX 28/03/08 |
MERCEDES - C230 SPORT AUTO - 2496cc - 4 Door - Saloon - Petrol | RED | Y Y |
Y | 38216 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1021 | LS58HRA 17/10/08 |
PEUGEOT - 308 S SW HDI 89 - 1560cc - 5 Door - Estate - Diesel | NERA BLACK | Y Y |
Y | 143634 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1022 | FD08KLS 12/08/08 |
FORD - MONDEO TITANIUM TDCI 140 - 1997cc - 5 Door - Hatchback - Diesel | PANTHER BLACK | Y Y |
Y | 116056 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1023 | OU08JYW 15/08/08 |
VAUXHALL - CORSA CLUB A/C CDTI - 1248cc - 3 Door - Hatchback - Diesel | METRO BLUE | Y Y |
Y | 45332 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1024 | RJ58ZZX 06/02/09 |
RENAULT - LAGUNA DYNAM DCI 150 A - 1995cc - 5 Door - Estate - Diesel | VENETIAN RED | Y N |
Y | 65390 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1025 | RO57XVG 01/11/07 |
AUDI - A4 S LINE TDI 140 AUTO - 1986cc - 4 Door - Saloon - Diesel | RED | Y Y |
N | 81334 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1026 | OV58ZXJ 28/01/09 |
SEAT - IBIZA ECOMOTIVE TDI - 1422cc - 3 Door - Hatchback - Diesel | MAGICO BLACK | Y N |
Y | 37191 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1027 | DA08WXM 10/07/08 |
VOLVO - V50 SE LUX D - 1998cc - 5 Door - Estate - Diesel | CHAMELEON BLUE | Y Y |
Y | 128381 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1028 | AV58VBY 23/12/08 |
FORD - FOCUS ZETEC TDCi 136 - 1997cc - 5 Door - Estate - Diesel | SEA GREY | Y N |
Y | 105298 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1029 | EX58FVJ 03/11/08 |
VAUXHALL - CORSA CLUB A/C CDTI - 1248cc - 5 Door - Hatchback - Diesel | BLACK SAPPHIRE PEARL | Y Y |
Y | 25069 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1030 | MJ59WLA 28/01/10 |
BMW - 316D ES - 1995cc - 4 Door - Saloon - Diesel | BLACK | Y N |
Y | 61050 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1031 | AU58EWT 09/12/08 |
FIAT - GRANDE PUNTO ACTIVE 77 - 1368cc - 3 Door - Hatchback - Petrol | NEW ORLEAN BLUE | Y Y |
Y | 10880 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1032 | LV57XOF 20/11/07 |
NISSAN - MICRA ACENTA A - 1240cc - 3 Door - Hatchback - Petrol | BLADE SILVER | Y Y |
Y | 23139 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1033 | GL57XPJ 15/02/08 |
BMW - 520D SE - 1995cc - 4 Door - Saloon - Diesel | PLATINUM GREY | Y Y |
Y | 60991 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1034 | VN58LXD 01/12/08 |
FORD - FOCUS TD 90 - 1560cc - 5 Door - Hatchback - Diesel | PANTHER BLACK | Y Y |
N | 32216 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1035 | DA57KZV 25/01/08 |
VOLVO - C70 SPORT TD - 1997cc - 2 Door - Convertible - Diesel | BLACK SAPPHIRE | Y N |
Y | 41564 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1036 | HN58JOV 04/12/08 |
FORD - FOCUS STYLE TD 90 - 1560cc - 5 Door - Estate - Diesel | MOONDUST SILVER | Y N |
Y | 50656 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1037 | FV58NVJ 12/01/09 |
PEUGEOT - 207 S SW HDI - 1560cc - 5 Door - Estate - Diesel | SHARK GREY | Y N |
Y | 45561 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1038 | YF56FRX 15/12/06 |
NISSAN - NOTE SE - 1598cc - 5 Door - MPV - Petrol | BLUE | Y N |
Y | 45948 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1039 | RE58UWT 17/10/08 |
VOLKSWAGEN - PASSAT S TDI 105 - 1896cc - 4 Door - Saloon - Diesel | DEEP BLACK | Y Y |
Y | 109970 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1040 | LD60DWL 25/11/10 |
MINI - COOPER - 1598cc - 2 Door - Convertible - Petrol | BLACK | Y N |
Y | 12527 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1041 | EF09ELW 29/06/09 |
HONDA - JAZZ I-VTEC EX S-A - 1339cc - 5 Door - Hatchback - Petrol | CERULEAN BLUE | Y N |
Y | 15927 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1042 | GF59NCJ 04/11/09 |
BMW - 318I M SPORT BUS EDIT A - 2000cc - 4 Door - Saloon - Petrol | WHITE | Y N |
N | 16859 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1043 | GV58OGT 30/01/09 |
AUDI - A3 SPORT 104 TDI - 1896cc - 5 Door - Hatchback - Diesel | PHANTOM BLACK | Y N |
Y | 40634 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1044 | WU09OJW 28/04/09 |
MERCEDES-BENZ - CLC220 CDI SPORT - 2148cc - 3 Door - Coupe - Diesel | OBSIDIAN BLACK | Y N |
N | 53272 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1045 | BD58UPN 30/01/09 |
BMW - 118D SE - 1995cc - 5 Door - Hatchback - Diesel | BLUEWATER | N N |
Y | 37060 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1046 | LM58LSO 04/12/08 |
PEUGEOT - 207 S HDI 90 - 1560cc - 5 Door - Hatchback - Diesel | DIABLO RED | Y Y |
Y | 40399 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1047 | AO59WKM 22/12/09 |
BMW - 520D SE BUSINESS EDITION - 1995cc - 4 Door - Saloon - Diesel | PLATINUM GREY | Y N |
Y | 93698 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1048 | LT57WGZ 05/10/07 |
BMW - 118D AUTO - 1995cc - 3 Door - Hatchback - Diesel | PATAGONIA GREEN | Y Y |
Y | 85218 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1049 | VN58LYK 20/01/09 |
FORD - FOCUS STYLE TD 109 - 1560cc - 5 Door - Estate - Diesel | MORELLO | Y Y |
N | 47754 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1050 | OY08OVZ 12/03/08 |
AUDI - A4 S LINE SE TDI - 1986cc - 5 Door - Estate - Diesel | QUARTZ GREY | Y Y |
Y | 60284 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1051 | DV58LTE 21/01/09 |
FORD - MONDEO EDGE TDCI 125 5G - 1753cc - 5 Door - Hatchback - Diesel | MORELLO | Y N |
Y | 22642 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1052 | AP57WKY 14/11/07 |
VAUXHALL - ASTRA TWIN TOP SPORT - 1796cc - 2 Door - Convertible - Petrol | METRO BLUE | Y Y |
Y | 38817 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1053 | VN58LYF 28/01/09 |
FORD - FOCUS ZETEC TD 109 - 1560cc - 5 Door - Estate - Diesel | CHILL | Y N |
N | 63888 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1054 | MV57SUF 30/09/07 |
RENAULT - MEGANE EXPRESSION DCI - 1461cc - 5 Door - Estate - Diesel | GLACIER WHITE | Y N |
Y | 59789 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1055 | DG58YBB 17/10/08 |
FORD - MONDEO TITANIUM TDCI 140 - 1997cc - 5 Door - Hatchback - Diesel | GREY | Y Y |
Y | 84580 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1056 | YB08OYO 11/06/08 |
AUDI - A4 SE TDI 6SP - 1968cc - 4 Door - Saloon - Diesel | METEOR GREY | Y Y |
Y | 93795 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1057 | VA57ZTU 15/01/08 |
VOLKSWAGEN - TOURAN SE TDI 140 - 1968cc - 5 Door - MPV - Diesel | INDIAN BLUE | Y N |
Y | 89913 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1058 | EJ58GXZ 15/01/09 |
VAUXHALL - ZAFIRA LIFE CDTI 120 - 1910cc - 5 Door - MPV - Diesel | BLACK SAPPHIRE | Y N |
Y | 38069 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1059 | LR57SYF 21/01/08 |
VOLKSWAGEN - TOURAN SE TDI 105 - 1896cc - 5 Door - MPV - Diesel | INDIAN BLUE | Y N |
Y | 104316 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1060 | PY58DDX 09/12/08 |
HONDA - CR-V EX I-CDTI - 2204cc - 5 Door - Estate - Diesel | SPARKLE GREY | Y Y |
Y | 72516 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1061 | LS57TVU 04/01/08 |
VOLKSWAGEN - TOURAN SE TDI 105 - 1896cc - 5 Door - MPV - Diesel | INDIAN BLUE | Y N |
Y | 34061 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1062 | EF10NCY 15/07/10 |
FORD - GALAXY ZETEC TDCI - 1997cc - 5 Door - MPV - Diesel | PANTHER BLACK | Y N |
Y | 38344 | LEASEPLAN (UK) LTD | |
| 06/02/12 | 1101 | DN04YSR 24/07/04 |
TOYOTA - AVENSIS T3-X SEMI-AUTO - 1794cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 94998 | CARGIANT | |
| 06/02/12 | 1102 | AO03OZE 12/05/03 |
FORD - FOCUS ZETEC TDCI - 1753cc - 5 Door - Hatchback - Diesel | BLACK | Y Y |
N | 80888 | CARGIANT | |
| 06/02/12 | 1103 | V615RAR 11/01/00 |
VAUXHALL - ZAFIRA COMFORT 16V - 1598cc - 5 Door - MPV - Petrol | SILVER | Y Y |
N | 70670 | CARGIANT | |
| 06/02/12 | 1104 | V727GNB 24/09/99 |
PEUGEOT - 206 LX - 1360cc - 3 Door - Hatchback - Petrol | GREEN | Y N |
N | 107830 | CARGIANT | |
| 06/02/12 | 1105 | BX56WNW 19/09/06 |
BMW - 530 D TOURING AUTO - 2993cc - - Estate - Diesel | SILVER | Y Y |
N | 104701 | CARGIANT | |
| 06/02/12 | 1106 | KG02KLP 13/06/02 |
VAUXHALL - CORSA SXI 16V - 1199cc - 5 Door - Hatchback - Petrol | RED | Y Y |
N | 103226 | CARGIANT | |
| 06/02/12 | 1107 | YG52FNC 01/10/02 |
BMW - 320CI - 2171cc - 2 Door - Coupe - Petrol | BLUE | Y N |
N | 126864 | CARGIANT | |
| 06/02/12 | 1108 | LA51CGX 21/02/02 |
AUDI - A6 2.5 TDI SE CVT - 2496cc - 5 Door - Estate - Diesel | SILVER | Y Y |
N | 108312 | CARGIANT | |
| 06/02/12 | 1109 | LN52VOK 20/11/02 |
BMW - 316 I SE - 1796cc - 4 Door - Saloon - Petrol | SILVER | Y N |
N | 86072 | CARGIANT | |
| 06/02/12 | 1110 | KN02FJF 28/03/02 |
VAUXHALL - VECTRA CD DUAL FUEL 16V - 1796cc - 5 Door - Estate - Petrol | RED | Y Y |
N | 136934 | CARGIANT | |
| 06/02/12 | 1111 | X702VPU 14/12/00 |
HYUNDAI - COUPE SPECIAL EQUIPMENT - 1975cc - 3 Door - Coupe - Petrol | BLUE | Y Y |
N | 49488 | CARGIANT | |
| 06/02/12 | 1112 | WG55YHH 01/11/05 |
BMW - 118D M SPORT - 1995cc - 5 Door - Hatchback - Diesel | BLUE | Y N |
N | 60578 | CARGIANT | |
| 06/02/12 | 1113 | DA53SWN 08/12/03 |
VAUXHALL - VECTRA LS 16V - 1796cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 82664 | CARGIANT | |
| 06/02/12 | 1114 | GY05YDB 11/06/05 |
SUZUKI - SWIFT GL - 1328cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 80548 | CARGIANT | |
| 06/02/12 | 1115 | LT53EOC 26/09/03 |
FIAT - MULTIPLA 115 ELX JTD - 1910cc - 5 Door - MPV - Diesel | BLUE | Y Y |
N | 71536 | CARGIANT | |
| 06/02/12 | 1116 | LV06WBL 01/06/06 |
MAZDA - 5 TS D - 1998cc - 5 Door - MPV - Diesel | BLUE | Y Y |
N | 98151 | CARGIANT | |
| 06/02/12 | 1117 | LK52MKZ 24/10/02 |
MERCEDES - A140 CLASSIC - 1397cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 97055 | CARGIANT | |
| 06/02/12 | 1118 | NX52BVP 25/12/02 |
RENAULT - LAGUNA AUTHENTIQUE 16V - 1783cc - 5 Door - Hatchback - Petrol | RED | Y Y |
N | 85385 | CARGIANT | |
| 06/02/12 | 1119 | MA02EYO 26/03/02 |
VAUXHALL - ASTRA SXI 16V - 1598cc - 5 Door - Hatchback - Petrol | RED | Y Y |
N | 58730 | CARGIANT | |
| 06/02/12 | 1120 | LN51YWM 01/09/01 |
VAUXHALL - OMEGA CD V6 AUTO - 2597cc - 5 Door - Estate - Petrol | BLACK | Y N |
N | 141499 | CARGIANT | |
| 06/02/12 | 1121 | V799EKS 08/01/00 |
VOLKSWAGEN - GOLF S TDI - 1900cc - 5 Door - Hatchback - Diesel | BLACK | Y N |
N | 121404 | CARGIANT | |
| 06/02/12 | 1122 | LX56VJD 17/10/06 |
DODGE (USA) - CALIBER SE D - 1968cc - 5 Door - Hatchback - Diesel | BLACK | Y Y |
N | 77988 | CARGIANT | |
| 06/02/12 | 1123 | T339MNH 08/07/99 |
AUDI - A3 1.8 SE AUTO - 1781cc - 3 Door - Hatchback - Petrol | BLUE | Y N |
N | 115286 | CARGIANT | |
| 06/02/12 | 1124 | M170XVX 13/04/95 |
BMW - 318 I S - 1796cc - - Coupe - Petrol | GREEN | Y Y |
N | 236691 | CARGIANT | |
| 06/02/12 | 1125 | SV05TTX 04/03/05 |
BMW - X3 D SE - 1995cc - 5 Door - Estate - Diesel | BLACK | Y Y |
N | 104073 | CARGIANT | |
| 06/02/12 | 1126 | YS51AYC 23/11/01 |
AUDI - A4 SE - 1984cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 108721 | CARGIANT | |
| 06/02/12 | 1127 | AF04DKX 31/03/04 |
LAND ROVER - RANGE ROVER VOGUE V8 AUTO - 4398cc - 4 Door - Estate - Petrol | BLUE | Y Y |
N | 79636 | CARGIANT | |
| 06/02/12 | 1128 | W152VGN 20/03/00 |
VOLVO - V40 1.8I PETROL DIR. INJ - 1834cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 132301 | CARGIANT | |
| 06/02/12 | 1129 | P267NOH 26/06/97 |
SAAB - 900 SE TURBO - 1985cc - 2 Door - Convertible - Petrol | YELLOW | Y Y |
N | 125187 | CARGIANT | |
| 06/02/12 | 1130 | DS51EDR 30/01/02 |
FORD - MONDEO LX - 1999cc - 5 Door - Hatchback - Petrol | BLUE | Y Y |
N | 130558 | CARGIANT | |
| 06/02/12 | 1131 | YS54NPK 02/12/04 |
AUDI - A3 SE TDI - 1896cc - 5 Door - Hatchback - Diesel | RED | Y Y |
N | 172099 | CARGIANT | |
| 06/02/12 | 1132 | NJ04LFF 24/03/04 |
AUDI - A3 SPORT TDI AUTO - 1968cc - 3 Door - Hatchback - Diesel | BLUE | Y Y |
N | 96816 | CARGIANT | |
| 06/02/12 | 1133 | LD06JKN 22/03/06 |
TOYOTA - AVENSIS T3 S D-4D - 2231cc - 5 Door - Hatchback - Diesel | SILVER | Y Y |
N | 98594 | CARGIANT | |
| 06/02/12 | 1134 | KT03PLN 13/08/03 |
VAUXHALL - VECTRA LS DTI 16V - 1994cc - 4 Door - Saloon - Diesel | SILVER | Y Y |
N | 204560 | CARGIANT | |
| 06/02/12 | 1135 | YB54FEG 30/01/05 |
VAUXHALL - CORSA DESIGN 16V - 1199cc - 3 Door - Hatchback - Petrol | TURQUOISE | Y Y |
N | 40313 | CARGIANT | |
| 06/02/12 | 1136 | FJ03WCU 01/03/03 |
FORD - FOCUS GHIA - 1596cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 100655 | CARGIANT | |
| 06/02/12 | 1137 | KL04RXZ 27/04/04 |
VAUXHALL - VECTRA LS 16V - 1796cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 73813 | CARGIANT | |
| 06/02/12 | 1138 | V543ELR 25/11/99 |
ROVER - 25 I 16V - 1396cc - 3 Door - Hatchback - Petrol | BLUE | Y Y |
N | 42218 | CARGIANT | |
| 06/02/12 | 1139 | RO03DFK 12/08/03 |
AUDI - A4 SPORT - 1984cc - 4 Door - Saloon - Petrol | GREY | Y N |
N | 89310 | CARGIANT | |
| 06/02/12 | 1140 | DE05AZZ 01/04/05 |
VOLKSWAGEN - TOUAREG TDI SPORT AUTO - 2460cc - 5 Door - Estate - Diesel | BLUE | Y Y |
N | 97619 | CARGIANT | |
| 06/02/12 | 1141 | R36EGH 01/08/97 |
HONDA - PRELUDE 2.2 VTI - 2157cc - 2 Door - Saloon - Petrol | SILVER | Y Y |
N | 46578 | CARGIANT | |
| 06/02/12 | 1142 | KV02MKF 20/03/02 |
VAUXHALL - CORSA COMFORT 16V - 1199cc - 5 Door - Hatchback - Petrol | RED | Y Y |
N | 88123 | CARGIANT | |
| 06/02/12 | 1143 | S407JLY 01/02/99 |
MERCEDES - C240 ELEGANCE AUTO - 2398cc - 4 Door - Saloon - Petrol | BLACK | Y N |
N | 112452 | CARGIANT | |
| 06/02/12 | 1144 | FE05VDV 02/03/05 |
MG - TF 135 - 1796cc - 2 Door - Convertible - Petrol | BLACK | Y Y |
N | 47039 | CARGIANT | |
| 06/02/12 | 1145 | LF51URL 01/12/01 |
TOYOTA - RAV4 2.0 GX - 1998cc - 4 Door - Saloon - Petrol | SILVER | Y Y |
N | 80936 | CARGIANT | |
| 06/02/12 | 1146 | FE53NUV 28/11/03 |
TOYOTA - AVENSIS T3-S D-4D - 1995cc - 5 Door - Hatchback - Diesel | SILVER | Y N |
N | 173110 | CARGIANT | |
| 06/02/12 | 1147 | HN56XTZ 01/12/06 |
VOLKSWAGEN - POLO S 80 - 1390cc - 5 Door - Hatchback - Petrol | BLACK | Y N |
N | 81687 | CARGIANT | |
| 06/02/12 | 1148 | BC03NRZ 31/07/03 |
JAGUAR - S-TYPE V6 AUTO - 2496cc - 4 Door - Saloon - Petrol | GREY | Y Y |
N | 96410 | CARGIANT | |
| 06/02/12 | 1149 | PK53WHR 22/12/03 |
NISSAN - ALMERA TINO S AUTO - 1769cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 77938 | CARGIANT | |
| 06/02/12 | 1150 | LA04YZF 12/07/04 |
VOLKSWAGEN - TOUAREG TDI AUTO - 2460cc - 5 Door - Estate - Diesel | SILVER | Y Y |
N | 64701 | CARGIANT | |
| 06/02/12 | 1151 | KN54XXR 20/10/04 |
FIAT - IDEA ELEGANZA - 1368cc - 5 Door - Hatchback - Diesel | BLUE | Y Y |
