| Group: Catalogue of sale. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sale Date | Lot | Reg No. Reg Date | Vehicle Description | Colour | V5 MOT | Qual | Miles | Seller | |
| 06/09/10 | 159 | AV58LTF 24/10/08 |
FIAT - BRAVO DYNAMIC ECO M-JET - 1598cc - 5 Door - Hatchback - Diesel | BLUE | Y N |
N | 27209 | BY ORDER OF SLM GROUP | |
| 06/09/10 | 162 | LY07TYX 15/08/07 |
CITROEN - C4 PICASSO 7 VTR+ - 1798cc - 5 Door - Estate - Petrol | SILVER | Y N |
N | 14499 | BY ORDER OF SLM GROUP | |
| 06/09/10 | 176 | AV56XME 28/12/06 |
HYUNDAI - GETZ GSI - 1399cc - 3 Door - Hatchback - Petrol | GREY | Y Y |
N | 62833 | BY ORDER OF TURNER MOTOR GROUP | |
| 06/09/10 | 190 | AF56VOH 05/09/06 |
HONDA - JAZZ SE - 1339cc - 5 Door - Hatchback - Petrol | BLUE | Y N |
N | 49448 | DIRECT FROM JOHN BANKS GROUP | |
| 06/09/10 | 191 | AV07PNF 18/05/07 |
HONDA - JAZZ SPORT - 1339cc - 5 Door - Hatchback - Petrol | GREEN | Y N |
N | 29333 | DIRECT FROM JOHN BANKS GROUP | |
| 06/09/10 | 192 | EF55NPY 19/12/05 |
RENAULT - LAGUNA DYNAMIQUE DCI 150 - 1995cc - 5 Door - Estate - Diesel | GREY | Y Y |
N | 130267 | DIRECT FROM JOHN BANKS GROUP | |
| 06/09/10 | 501 | WU07RWW 11/05/07 |
VAUXHALL - VECTRA DESIGN - 2198cc - 5 Door - Estate - Petrol | RED | Y N |
N | 30196 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 518 | RV57OCR 12/12/07 |
FORD - FIESTA ST - 1999cc - 3 Door - Hatchback - Petrol | BLACK | Y N |
N | 30311 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 527 | DV07ZPH 24/04/07 |
VAUXHALL - VECTRA SRI - 1796cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 51368 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1039 | AF04XGE 02/03/04 |
LEXUS - RX300 AUTO - 2995cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 54741 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1068 | X425MKN 12/12/00 |
AUDI - A8 3.7 QUATTRO AUTO - 3697cc - 4 Door - Saloon - Petrol | SILVER | N N |
N | 101920 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1077 | G297LAT 01/06/90 |
PORSCHE - 944 S2 - 2969cc - 2 Door - Coupe - Petrol | RED | N Y |
N | 73245 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1092 | FY51LGG 12/02/02 |
NISSAN - ALMERA TD S - 2184cc - 5 Door - Hatchback - Diesel | GREEN | Y Y |
N | 67587 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1093 | WG04KKX 23/04/04 |
LAND ROVER - RANGE ROVER VOGUE TD6 AUT - 2926cc - 4 Door - Estate - Diesel | BLACK | Y Y |
N | 76169 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1099 | W863YAV 28/03/00 |
SUZUKI - GRAND VITARA V6 - 2493cc - 5 Door - Estate - Petrol | GREEN | Y N |
N | 90369 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1104 | ET53ZPE 26/01/04 |
MINI - MINI COOPER S - 1598cc - 3 Door - Hatchback - Petrol | BLUE | Y Y |
N | 64007 | BY ORDER OF MARSHALL MOTOR GROUP | |
| 06/09/10 | 1259 | EN54JSX 30/12/04 |
FORD - FOCUS ST170 - 1988cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 47656 | DIRECT FROM SMC GROUP MAIN AGENT | |
| 06/09/10 | 1264 | CK02GJG 10/05/02 |
RENAULT - MEGANE SCENIC EXPRESSION - 1390cc - 5 Door - MPV - Petrol | GREY | Y Y |
N | 70755 | DIRECT FROM SMC GROUP MAIN AGENT | |
| 06/09/10 | 1267 | ST54GNN 29/11/04 |
FORD - FOCUS C-MAX ZETEC - 1997cc - 5 Door - MPV - Diesel | GREEN | Y Y |
N | 50843 | DIRECT FROM SMC GROUP MAIN AGENT | |
| 06/09/10 | 1275 | FY51ATF 01/09/01 |
CITROEN - SAXO VTR - 1587cc - 3 Door - Hatchback - Petrol | GREY | Y N |
N | 85396 | DIRECT FROM SMC GROUP MAIN AGENT | |
| 06/09/10 | 1277 | V605EAD 10/09/99 |
FORD - FOCUS GHIA - 1989cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 95898 | DIRECT FROM SMC GROUP MAIN AGENT | |
| 06/09/10 | 1278 | RY02ONC 04/07/02 |
RENAULT - MEGANE SCENIC PRIV AUTO - 1598cc - 5 Door - MPV - Petrol | BLACK | Y Y |
N | 40601 | DIRECT FROM SMC GROUP MAIN AGENT | |
| 06/09/10 | 1410 | Y692PLB 26/03/01 |
BMW - 520I SE AUTO - 2171cc - 4 Door - Saloon - Petrol | GREEN | Y Y |
N | 111264 | MYLBROOK LTD (USED VEHICLE RETAILER) | |
| 06/09/10 | 1413 | FA51CKE 21/01/02 |
MERCEDES - C270 CDI AVANTGARDE AUTO - 2685cc - 4 Door - Saloon - Diesel | BLUE | Y N |
N | 128676 | MYLBROOK LTD (USED VEHICLE RETAILER) | |
| 06/09/10 | 1415 | X948RBD 01/01/01 |
MERCEDES - ML 270 CDI AUTO - 2688cc - 5 Door - Estate - Diesel | BLUE | N Y |
N | 115985 | MYLBROOK LTD (USED VEHICLE RETAILER) | |
| 06/09/10 | 1416 | HV04XVU 05/03/04 |
PEUGEOT - 807 GLX HDI - 1997cc - 5 Door - MPV - Diesel | SILVER | Y Y |
N | 124363 | MYLBROOK LTD (USED VEHICLE RETAILER) | |
| 06/09/10 | 1426 | RV53OJB 06/12/03 |
FORD - FOCUS ST170 - 1988cc - 5 Door - Hatchback - Petrol | GREY | Y Y |
N | 61929 | CROXLEY CAR CENTRE | |
| 06/09/10 | 1431 | BX51XXS 10/09/01 |
AUDI - A6 3.0 QUATTRO SPORT AUTO - 2976cc - 5 Door - Estate - Petrol | BLUE | Y N |
N | 136816 | CROXLEY CAR CENTRE | |
| 06/09/10 | 1499 | GU04JJY 10/03/04 |
FORD - STREETKA WINTER EDITION - 1599cc - 2 Door - Convertible - Petrol | SILVER | Y N |
N | 35249 | BY ORDER OF SLM GROUP | |
| 06/09/10 | 1515 | BG05CHV 27/04/05 |
MERCEDES - E220 CDI CLASSIC AUTO - 2148cc - 4 Door - Saloon - Diesel | SILVER | Y Y |
N | 119424 | CARGIANT | |
| 06/09/10 | 1518 | NU02JYB 25/03/02 |
AUDI - A6 2.5 TDI SPORT CVT - 2496cc - 4 Door - Saloon - Diesel | BLUE | Y Y |
N | 90646 | CARGIANT | |
| 06/09/10 | 1519 | SP05NSV 04/03/05 |
MERCEDES - S320 CDI AUTO - 3222cc - 4 Door - Saloon - Diesel | BEIGE | Y Y |
N | 71501 | CARGIANT | |
| 06/09/10 | 1520 | SG04JVF 04/03/04 |
TOYOTA - RAV4 XT3 VVTI AUTO - 1998cc - 5 Door - Estate - Petrol | SILVER | Y N |
N | 48956 | CARGIANT | |
| 06/09/10 | 1522 | RK03WCY 31/03/03 |
BMW - 325I SE - 2494cc - 4 Door - Saloon - Petrol | GREEN | Y N |
N | 105338 | CARGIANT | |
| 06/09/10 | 1553 | DF03EZC 09/07/03 |
VAUXHALL - ASTRA BERTONE EDITION 100 - 1796cc - 2 Door - Convertible - Petrol | BLUE | Y Y |
N | 78800 | CARGIANT | |
| 06/09/10 | 1579 | W391HPV 31/03/00 |
VOLVO - S40 I - 1588cc - 4 Door - Saloon - Petrol | SILVER | Y Y |
N | 153165 | CARGIANT | |
| 06/09/10 | 1587 | FY54TGN 08/10/04 |
SAAB - 9-5 VECTOR TID AUTO - 2170cc - 4 Door - Saloon - Diesel | BLACK | Y Y |
N | 109073 | CARGIANT | |
| 06/09/10 | 1630 | LM03WWX 27/06/03 |
VOLKSWAGEN - POLO S - 1198cc - 3 Door - Hatchback - Petrol | BLACK | Y Y |
N | 76998 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1631 | X529GJF 30/09/00 |
ISUZU - TROOPER INSIGNIA DT LWB A - 2999cc - 5 Door - Estate - Diesel | SILVER | Y Y |
N | 129822 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1632 | Y94PLB 07/03/01 |
LEXUS - IS200 SE AUTO - 1988cc - 4 Door - Saloon - Petrol | BLACK | N N |
N | 79516 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1633 | Y223KNE 27/03/01 |
JEEP - GRAND CHEROKEE LIMITED V8 - 4701cc - 5 Door - Estate - Petrol | GREEN | Y N |
N | 72927 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1634 | CN54FBC 23/09/04 |
PEUGEOT - 206 CC - 1997cc - 2 Door - Convertible - Petrol | SILVER | Y N |
N | 58184 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1635 | Y252VGP 26/07/01 |
VOLKSWAGEN - SHARAN SPORT V6 AUTO - 2792cc - 5 Door - Estate - Petrol | SILVER | Y N |
N | 111390 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1637 | YX03MMA 30/06/03 |
SAAB - 9-5 ARC AUTO - 1985cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 76091 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1638 | LS52CUJ 29/11/02 |
MG - TF - 1796cc - 2 Door - Convertible - Petrol | SILVER | Y Y |
N | 39177 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1639 | S772RAX 29/10/98 |
VOLKSWAGEN - SHARAN S AUTO - 1984cc - 5 Door - Estate - Petrol | RED | Y Y |
N | 74305 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1642 | EJ51GVM 27/10/01 |
MINI - MINI COOPER - 1598cc - 3 Door - Hatchback - Petrol | SILVER | Y Y |
N | 77164 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1644 | M3JNU 25/04/03 |
BMW - M3 - 3246cc - 2 Door - Convertible - Petrol | BLACK | Y Y |
N | 67447 | DIRECT FROM CAPCOURT LTD | |
| 06/09/10 | 1666 | GU02WBP 25/04/02 |
MERCEDES - C270 CDI AVANTGARDE AUTO - 2685cc - 5 Door - Estate - Diesel | SILVER | N N |
N | 100512 | DIRECT FROM JOHN BANKS GROUP | |
| 06/09/10 | 1673 | GV54EXD 17/01/05 |
SUZUKI - IGNIS SPORT VVTS - 1490cc - 3 Door - Hatchback - Petrol | BLACK | Y N |
N | 37579 | DIRECT FROM JOHN BANKS GROUP | |
| 06/09/10 | 1701 | EU53BHN 01/10/03 |
HYUNDAI - TRAJET GSI TD - 1991cc - 5 Door - MPV - Diesel | SILVER | Y Y |
N | 78657 | ||
| 06/09/10 | 1702 | E247BGT 06/05/88 |
MERCEDES - 300 CE - 2962cc - 2 Door - Saloon - Petrol | GREY | Y Y |
N | 202242 | ||
| 06/09/10 | 1703 | NC53YDR 19/01/04 |
VOLVO - S60 D5 S - 2401cc - 4 Door - Saloon - Diesel | BLACK | Y Y |
N | 83292 | ||
| 06/09/10 | 1704 | KY54BXE 19/11/04 |
NISSAN - X-TRAIL SVE DCI - 2184cc - 5 Door - Estate - Diesel | GREEN | Y Y |
N | 133659 | ||
| 06/09/10 | 1705 | GF04XYH 30/03/04 |
FORD - FUSION 2 16V - 1596cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 45287 | ||
| 06/09/10 | 1706 | KB04ENM 09/06/04 |
BMW - 316TI SE COMPACT - 1796cc - 3 Door - Hatchback - Petrol | BLACK | Y Y |
N | 94478 | ||
| 06/09/10 | 1707 | MK51EFC 25/09/01 |
FIAT - PUNTO 1.2 - 1242cc - 3 Door - Hatchback - Petrol | RED | Y Y |
N | 63504 | ||
| 06/09/10 | 1708 | DS02CDY 09/08/02 |
VAUXHALL - VECTRA ELEGANCE 16V AUTO - 2198cc - 5 Door - Hatchback - Petrol | BLUE | Y Y |
N | 61622 | ||
| 06/09/10 | 1709 | OV51CSX 26/09/01 |
HONDA - CIVIC SE - 1590cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 173052 | ||
| 06/09/10 | 1710 | X579EKO 30/09/00 |
KIA - SPORTAGE SX - 1998cc - 5 Door - Estate - Petrol | GREY | Y Y |
N | 76000 | ||
| 06/09/10 | 1711 | V160DJB 02/09/99 |
FORD - FIESTA LX DIESEL - 1753cc - 5 Door - Hatchback - Diesel | WHITE | Y Y |
N | 63422 | ||
| 06/09/10 | 1712 | RV04KWK 27/03/04 |
AUDI - A3 SE FSI AUTO - 1984cc - 3 Door - Hatchback - Petrol | BLUE | Y Y |
N | 56331 | ||
| 06/09/10 | 1713 | KH53JFU 17/12/03 |
MAZDA - 6 SPORT - 2261cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 118151 | ||
| 06/09/10 | 1714 | V326LJH 18/12/99 |
VOLVO - S40 2.0T - 1948cc - 4 Door - Saloon - Petrol | GREEN | Y Y |
N | 117064 | ||
| 06/09/10 | 1715 | MA53MYJ 27/09/03 |
MERCEDES - C200 KOMP. ELEGANCE SE A - 1796cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 98999 | ||
| 06/09/10 | 1716 | FM02YXA 27/06/02 |
VOLVO - S80 2.4 SE AUTO - 2435cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 133348 | ||
| 06/09/10 | 1717 | Y805LNM 31/05/01 |
CITROEN - XSARA PICASSO SX HDI - 1997cc - 5 Door - Estate - Diesel | BLUE | Y Y |
N | 90196 | ||
| 06/09/10 | 1718 | V635GCD 01/09/99 |
FORD - FOCUS GHIA - 1989cc - 4 Door - Saloon - Petrol | GOLD | Y Y |
N | 104715 | ||
| 06/09/10 | 1719 | W737SAV 03/03/00 |
TOYOTA - YARIS VERSO - 1299cc - 5 Door - MPV - Petrol | RED | Y Y |
N | 99235 | ||
| 06/09/10 | 1720 | DV52LVR 18/12/02 |
RENAULT - MEGANE DYNAMIQUE 16V - 1598cc - 3 Door - Hatchback - Petrol | BLUE | Y Y |
N | 56624 | ||
| 06/09/10 | 1722 | S546RCL 05/08/98 |
LAND ROVER - FREELANDER XEI S-WAGON - 1795cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 99378 | ||
| 06/09/10 | 1725 | KM51ZYF 30/11/01 |
RENAULT - ESPACE AUTHENTIQUE DCI - 2188cc - 5 Door - Estate - Diesel | BLUE | Y Y |
N | 103745 | ||
| 06/09/10 | 1730 | MF51ZPK 12/09/01 |
BMW - 330 CI SPORT AUTO - 2979cc - 2 Door - Convertible - Petrol | SILVER | Y Y |
N | 70823 | ||
| 06/09/10 | 1732 | CX51BYK 21/12/01 |
BMW - 520I SE AUTO - 2171cc - 4 Door - Saloon - Petrol | GREY | Y Y |
N | 89608 | ||
| 06/09/10 | 1735 | S841XHK 06/01/99 |
VOLKSWAGEN - GOLF GTI - 1800cc - 5 Door - Hatchback - Petrol | BLUE | Y Y |
N | 122677 | ||
| 06/09/10 | 1740 | KY02WKP 30/04/02 |
VAUXHALL - ASTRA 16V BERTONE - 1796cc - 2 Door - Coupe - Petrol | GREY | Y Y |
N | 72152 | ||
| 06/09/10 | 1741 | KT53HPJ 28/11/03 |
BMW - 316TI ES COMPACT - 1796cc - 3 Door - Hatchback - Petrol | BLUE | Y Y |
N | 77614 | ||
| 06/09/10 | 1747 | N538TFT 13/05/96 |
LAND ROVER - DISCOVERY ES TDI - 2495cc - - 4x4 - Diesel | GREEN | Y Y |
N | 110283 | ||
| 06/09/10 | 1750 | Y826WBP 04/07/01 |
FORD - FIESTA FLIGHT - 1299cc - 3 Door - Hatchback - Petrol | RED | Y Y |
N | 93822 | ||
| 07/09/10 | 1 | R182YEW 08/08/97 |
FORD - MONDEO GHIA X AUTO - 2544cc - 4 Door - Saloon - Petrol | RED | Y Y |
N | 130769 | ||
| 07/09/10 | 2 | S751GDV 31/12/98 |
FORD - KA - 1299cc - 3 Door - Hatchback - Petrol | MAUVE | Y N |
N | 28717 | ||
| 07/09/10 | 3 | P356HME 07/10/96 |
FORD - GALAXY GLX - 1896cc - 5 Door - Estate - Diesel | BLUE | Y N |
N | 174013 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 4 | S328BYJ 18/08/98 |
RENAULT - MEGANE RT SPORT 1.6E - 1598cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 117960 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 5 | X931FEU 26/09/00 |
CITROEN - XSARA LX HDI - 1997cc - 5 Door - Hatchback - Diesel | BLUE | Y Y |
N | 126976 | ||
| 07/09/10 | 6 | CKZ1259 30/06/99 |
FORD - KA - 1299cc - 3 Door - Hatchback - Petrol | RED | Y Y |
N | 836 | ||
| 07/09/10 | 7 | R936NNP 05/12/97 |
SUBARU - FORESTER GLS - 1994cc - 5 Door - Estate - Petrol | GREEN | Y Y |
N | 226501 | NON FRANCHISE DEALER P/X | |
| 07/09/10 | 8 | R729EOU 21/04/98 |
RENAULT - MEGANE RXE DTI - 1870cc - 5 Door - Hatchback - Diesel | GREEN | Y Y |
N | 117392 | ||
| 07/09/10 | 9 | V388HAB 13/09/99 |
FORD - FIESTA ZETEC - 1242cc - 5 Door - Hatchback - Petrol | GREEN | Y Y |
N | 134551 | ||
| 07/09/10 | 10 | W249SGJ 18/07/00 |
ROVER - 25 IL 16V - 1396cc - 3 Door - Hatchback - Petrol | RED | Y Y |
N | 113184 | ||
| 07/09/10 | 11 | S392LAM 04/08/98 |
PEUGEOT - 406 LX DT - 1905cc - 4 Door - Saloon - Diesel | BLUE | Y Y |
N | 200771 | ||
| 07/09/10 | 12 | V904LVH 15/10/99 |
FORD - FOCUS LX - 1796cc - 5 Door - Hatchback - Petrol | GREEN | Y Y |
N | 160000 | ||
| 07/09/10 | 13 | X935EAN 01/09/00 |
FORD - FOCUS ZETEC - 1796cc - 5 Door - Hatchback - Petrol | GREEN | Y N |
N | 139149 | ||
| 07/09/10 | 14 | R854TDD 04/04/98 |
FORD - FIESTA LX - 1242cc - 4 Door - Saloon - Petrol | SILVER | Y Y |
N | 96786 | ||
| 07/09/10 | 15 | N31SDN 01/08/95 |
LAND ROVER - DISCOVERY TDI - 2495cc - 5 Door - Estate - Diesel | BLUE | Y Y |
N | 254258 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 16 | P955XTL 20/06/97 |
VOLVO - V70 SE TDI - 2319cc - 5 Door - Estate - Diesel | GREEN | Y Y |
190474 | |||
| 07/09/10 | 17 | S480KRP 25/04/96 |
VAUXHALL - VECTRA GLS 16V - 1998cc - 5 Door - Estate - Petrol | GREEN | Y Y |
N | 117171 | ||
| 07/09/10 | 18 | R154YYC 01/08/97 |
MERCEDES - E230 AVANTGARDE - 2295cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 103114 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 20 | SG52EXV 29/10/02 |
PEUGEOT - 206 STYLE - 1124cc - 5 Door - Hatchback - Petrol | GREEN | Y Y |
N | 77251 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 22 | MF52YAX 19/09/02 |
RENAULT - LAGUNA INITIALE IDE - 1998cc - 5 Door - Hatchback - Petrol | BLUE | Y Y |
N | 54043 | ||
| 07/09/10 | 23 | N405DTP 01/08/95 |
MITSUBISHI - SHOGUN GLS SWB - 2477cc - 3 Door - Estate - Diesel | GREEN | Y Y |
N | 125901 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 24 | EA05UKK 17/06/05 |
CHEVROLET - KALOS SX AUTO - 1399cc - 5 Door - Hatchback - Petrol | BLUE | Y Y |
N | 49542 | ||
| 07/09/10 | 25 | ET54DDJ 24/01/05 |
FORD - MONDEO GHIA X TDCI AUTO - 1998cc - 5 Door - Hatchback - Diesel | GREY | N N |
N | 92864 | ||
| 07/09/10 | 26 | M106AGL 04/10/07 |
MITSUBISHI - UNKNOWN - 1999cc - 2 Door - Coupe - Petrol | SILVER | Y Y |
N | 155389 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 28 | DF02WBG 06/08/02 |
NISSAN - ALMERA TINO SE - 1769cc - 5 Door - Estate - Petrol | SILVER | Y Y |
N | 58866 | ||
| 07/09/10 | 29 | WX02GDK 01/03/02 |
CITROEN - C5 SX - 1997cc - 5 Door - Estate - Petrol | BLUE | Y N |
N | 123990 | ||
| 07/09/10 | 30 | ET53BYN 05/01/04 |
FORD - FOCUS GHIA - 1796cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 0 | ||
| 07/09/10 | 31 | YY02YML 29/07/02 |
VAUXHALL - ASTRA ENVOY 8V AUTO - 1598cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 109550 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 32 | V97MGW 17/09/99 |
MERCEDES - A160 AVANTGARDE AUTO - 1598cc - 5 Door - Hatchback - Petrol | SILVER | Y Y |
N | 60890 | ||
| 07/09/10 | 33 | KY07YTO 13/03/07 |
CITROEN - XSARA PICASSO EXCL AUTO - 1997cc - 5 Door - Estate - Petrol | SILVER | Y Y |
N | 24951 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 34 | X228NUB 04/12/00 |
FORD - GALAXY ZETEC TDI - 1896cc - 5 Door - MPV - Diesel | BLUE | Y Y |
N | 99679 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 35 | V856DRC 16/09/99 |
VOLKSWAGEN - GOLF GTI (115 BHP) - 2000cc - 5 Door - Hatchback - Petrol | SILVER | Y N |
N | 121229 | ||
| 07/09/10 | 36 | R783YLA 24/03/98 |
LAND ROVER - DISCOVERY ES V8I AUTO - 3947cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 162498 | ||
| 07/09/10 | 37 | CK02GGZ 21/05/02 |
RENAULT - CLIO AUTHENTIQUE - 1149cc - 3 Door - Hatchback - Petrol | BLUE | N Y |
N | 73831 | ||
| 07/09/10 | 38 | W189JRM 30/06/00 |
FORD - FOCUS LX TD DI - 1753cc - 5 Door - Hatchback - Diesel | BLUE | Y Y |
N | 107056 | ||
| 07/09/10 | 39 | KH53UGD 08/01/04 |
FORD - MONDEO ZETEC TDCI - 1998cc - 5 Door - Estate - Diesel | RED | Y Y |
N | 82497 | ||
| 07/09/10 | 40 | WU55LWF 30/09/05 |
PEUGEOT - 1007 DOLCE SEMI-AUTO - 1587cc - 3 Door - Hatchback - Petrol | BLUE | Y Y |
N | 26545 | ||
| 07/09/10 | 41 | VU51PNY 19/09/01 |
FORD - KA LUXURY - 1299cc - 3 Door - Hatchback - Petrol | RED | Y Y |
N | 59794 | ||
| 07/09/10 | 42 | R727TGF 05/06/98 |
LANDROVER - RANGE ROVER LTD EDTION 4554cc - 4 Door - Estate - Petrol | RED | Y Y |
N | 113753 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 43 | KP53PXU 11/12/03 |
PEUGEOT - 206 SW S - 1360cc - 5 Door - Estate - Petrol | YELLOW | Y Y |
N | 74430 | ||
| 07/09/10 | 44 | HV53WCR 19/09/03 |
CITROEN - C2 FURIO AUTO - 1360cc - 5 Door - Hatchback - Petrol | BLACK | Y Y |
N | 91291 | ||
| 07/09/10 | 45 | VN02AJY 03/05/02 |
FORD - KA - 1299cc - 3 Door - Hatchback - Petrol | SILVER | Y Y |
N | 78273 | ||
| 07/09/10 | 47 | NJ51WGX 12/10/01 |
MINI - MINI COOPER - 1598cc - 3 Door - Hatchback - Petrol | GREEN | Y Y |
N | 58206 | ||
| 07/09/10 | 48 | AD02RNJ 31/07/02 |
ALFA ROMEO - 156 JTS TURISMO - 1970cc - 4 Door - Saloon - Petrol | BLUE | Y Y |
N | 92650 | ||
| 07/09/10 | 49 | RX06GVV 04/06/06 |
MG - ZR+ 120 - 1796cc - 3 Door - Hatchback - Petrol | GREEN | Y Y |
N | 32219 | NON FRANCHISE DEALER PART EXCHANGE | |
| 07/09/10 | 50 | WD07LTK 22/08/07 |
CHEVROLET - TACUMA CDX PLUS AUTO - 1998cc - 5 Door - MPV - Petrol | M.POLY SILVER | Y Y |
N | 64183 | ||
| 07/09/10 | 51 | LC02PFZ 05/08/02 |
FORD - KA - 1299cc - 3 Door - Van - Petrol | WHITE | Y Y |
N | 45470 | ||
| 07/09/10 | 52 | OE06LFG 05/07/06 |
SKODA - OCTAVIA AMBIENTE FSI - 1598cc - 5 Door - Hatchback - Petrol | M.BLUE | Y Y |
N | 95445 | ||
| 07/09/10 | 53 | C9PJN 06/07/01 |
PEUGEOT - 307 GLX HDI - 1997cc - 5 Door - Hatchback - Diesel | RED | Y Y |
N | 142489 | ||
| 07/09/10 | 55 | V562GLK 13/01/00 |
VOLVO - C70 T5 AUTO - 2319cc - 2 Door - Coupe - Petrol | BLUE | Y Y |
N | 128035 | ||
| 07/09/10 | 56 | LH51AEY 13/11/01 |
VAUXHALL - ASTRA CD DUALFUEL - 1598cc - 5 Door - Estate - Petrol | SILVER | Y Y |
N | 149069 | ||
| 07/09/10 | 57 | Y161PLA 27/03/01 |
PEUGEOT - 206 CC - 1997cc - 2 Door - Coupe - Petrol | BLACK | Y Y |
N | 82325 | ||
| 07/09/10 | 60 | J586HRP 11/09/91 |
MAZDA - MX-5 - 1597cc - 2 Door - Convertible - Petrol | WHITE | N Y |
N | 98211 | ||
| 07/09/10 | 61 | RA55FMO 01/12/05 |
FORD - FOCUS LX AUTO - 1596cc - 5 Door - Estate - Petrol | WHITE | Y Y |
N | 77116 | ||
| 07/09/10 | 62 | Y541ULC 26/04/01 |
VOLVO - V40 SE - 1834cc - 5 Door - Estate - Petrol | GREEN | Y Y |
N | 110460 | ||
| 07/09/10 | 63 | FM02VZB 28/06/02 |
VOLKSWAGEN - GOLF GTI (115 BHP) - 1984cc - 5 Door - Hatchback - Petrol | BEIGE | Y Y |
N | 88758 | ||
| 07/09/10 | 64 | WV55TVJ 14/09/05 |
SUZUKI - ALTO GL - 1061cc - 5 Door - Hatchback - Petrol | RED | Y Y |
N | 69276 | ||
| 07/09/10 | 65 | PN54WVH 29/11/04 |
NISSAN - PRIMERA SX DCI - 2184cc - 5 Door - Hatchback - Diesel | M.BLUE | Y Y |
N | 136127 | NON FRANCHISE DEALER P/X | |
| 07/09/10 | 66 | RO02MXT 01/03/02 |
RENAULT - LAGUNA- 1783cc - 5 Door - Estate - Petrol | BLUE | Y Y |
N | 79816 | ||
| 07/09/10 | 67 | BL53ZVK 19/12/03 |
FORD - FOCUS GHIA - 1596cc - 5 Door - Hatchback - Petrol | SILVER | N N |
N | 69143 | ||
| 07/09/10 | 68 | VF03KNC 15/08/03 |
VOLVO - C70 T - 1984cc - 2 Door - Convertible - Petrol | SILVER | Y N |
N | 140059 | ||
| 07/09/10 | 70 | WV52ZFK 12/09/02 |
TOYOTA - COROLLA VERSO T2 VVTI - 1598cc - 5 Door - MPV - Petrol | GREEN | Y Y |
N | 68799 | ||
| 07/09/10 | 71 | WP04ZKD 25/06/04 |
CITROEN - XSARA LX HDI - 1997cc - 5 Door - Estate - Diesel | GREY | Y Y |
